The power to settle financial complaints.
| job family | number of staff | range of salary earned |
|---|---|---|
| chief executive (chief ombudsman) and executive directors | 7 | £115,000 to £185,000 |
| ombudsmen | 75 | £58,807 to £112,267 |
| heads of department and senior managers | 38 | £55,000 to £107,100 |
| managers | 128 | £25,900 to £58,875 |
| adjudicators | 1,048 | £24,500 to £55,905 |
| helpline staff | 123 | £18,200 to £33,708 |
| casework administration staff | 152 | £16,400 to £52,178 |
| support staff (including finance, IT, facilities, communications and HR) | 110 | £18,500 to £51,582 |
*as at 31 March 2012 |
||
| number of non-executive directors | fees paid | |
|---|---|---|
| non-executive directors on the board | 9 | £21,420 to £74,970 |
Further information about executive remuneration and the fees paid to the non-executive directors on the board is set out each year in our directors' report and financial statements.